Home › Last train
The last train home
The subway runs all night; the commuter railroads don’t. Find the last train tonight, or any of the next 14 nights, from the city terminals to your station.
Find my last train
The lookup needs JavaScript; tonight’s last trains for every station are in the tables below.
Choose a station.
Long Island Rail Road: last departures tonight, Sunday November 1
Babylon Branch (15 stations)
| To | From Penn Station | From Grand Central Madison | From Atlantic Terminal | Trains after midnight |
|---|---|---|---|---|
| Amityville | 3:52 am ⇄ arr. 5:24 am | 1:54 am ⇄ arr. 3:48 am | 1:56 am ⇄ arr. 3:48 am | 12 |
| Babylon | 3:52 am ⇄ arr. 5:35 am | 1:54 am ⇄ arr. 4:00 am | 1:56 am ⇄ arr. 4:00 am | 13 |
| Baldwin | 3:52 am ⇄ arr. 4:51 am | 1:54 am ⇄ arr. 3:26 am | 1:56 am ⇄ arr. 3:26 am | 12 |
| Bellmore | 3:52 am ⇄ arr. 5:00 am | 1:54 am ⇄ arr. 3:35 am | 1:56 am ⇄ arr. 3:35 am | 12 |
| Copiague | 3:52 am ⇄ arr. 5:26 am | 1:54 am ⇄ arr. 3:51 am | 1:56 am ⇄ arr. 3:51 am | 12 |
| Forest Hills | 3:52 am arr. 4:09 am | 1:35 am arr. 1:50 am | — | 7 |
| Freeport | 3:52 am ⇄ arr. 4:54 am | 1:54 am ⇄ arr. 3:29 am | 1:56 am ⇄ arr. 3:29 am | 12 |
| Kew Gardens | 3:52 am arr. 4:11 am | 1:35 am arr. 1:52 am | — | 7 |
| Lindenhurst | 3:52 am ⇄ arr. 5:29 am | 1:54 am ⇄ arr. 3:54 am | 1:56 am ⇄ arr. 3:54 am | 12 |
| Massapequa | 3:52 am ⇄ arr. 5:08 am | 1:54 am ⇄ arr. 3:43 am | 1:56 am ⇄ arr. 3:43 am | 12 |
| Massapequa Park | 3:52 am ⇄ arr. 5:20 am | 1:54 am ⇄ arr. 3:45 am | 1:56 am ⇄ arr. 3:45 am | 12 |
| Merrick | 3:52 am ⇄ arr. 4:57 am | 1:54 am ⇄ arr. 3:32 am | 1:56 am ⇄ arr. 3:32 am | 12 |
| Rockville Centre | 3:52 am ⇄ arr. 4:48 am | 1:54 am ⇄ arr. 3:23 am | 1:56 am ⇄ arr. 3:23 am | 12 |
| Seaford | 3:52 am ⇄ arr. 5:06 am | 1:54 am ⇄ arr. 3:41 am | 1:56 am ⇄ arr. 3:41 am | 12 |
| Wantagh | 3:52 am ⇄ arr. 5:03 am | 1:54 am ⇄ arr. 3:38 am | 1:56 am ⇄ arr. 3:38 am | 12 |
City Terminal Zone (3 stations)
| To | From Penn Station | From Grand Central Madison | From Atlantic Terminal | Trains after midnight |
|---|---|---|---|---|
| East New York | — | — | 1:56 am arr. 2:08 am | 5 |
| Jamaica | 3:52 am arr. 4:16 am | 1:54 am arr. 2:15 am | 1:56 am arr. 2:17 am | 26 |
| Nostrand Avenue | — | — | 1:56 am arr. 2:03 am | 5 |
Far Rockaway Branch (10 stations)
| To | From Penn Station | From Grand Central Madison | From Atlantic Terminal | Trains after midnight |
|---|---|---|---|---|
| Cedarhurst | 3:52 am ⇄ arr. 5:10 am | 1:54 am ⇄ arr. 3:10 am | 1:56 am ⇄ arr. 3:10 am | 9 |
| Far Rockaway | 3:52 am ⇄ arr. 5:20 am | 1:54 am ⇄ arr. 3:20 am | 1:56 am ⇄ arr. 3:20 am | 9 |
| Gibson | 3:52 am ⇄ arr. 5:02 am | 1:54 am ⇄ arr. 3:02 am | 1:56 am ⇄ arr. 3:02 am | 9 |
| Hewlett | 3:52 am ⇄ arr. 5:05 am | 1:54 am ⇄ arr. 3:05 am | 1:56 am ⇄ arr. 3:05 am | 9 |
| Inwood | 3:52 am ⇄ arr. 5:15 am | 1:54 am ⇄ arr. 3:15 am | 1:56 am ⇄ arr. 3:15 am | 9 |
| Laurelton | 3:52 am ⇄ arr. 4:52 am | 1:54 am ⇄ arr. 2:52 am | 1:56 am ⇄ arr. 2:52 am | 9 |
| Lawrence | 3:52 am ⇄ arr. 5:12 am | 1:54 am ⇄ arr. 3:12 am | 1:56 am ⇄ arr. 3:12 am | 9 |
| Locust Manor | 3:52 am ⇄ arr. 4:50 am | 1:54 am ⇄ arr. 2:50 am | 1:56 am ⇄ arr. 2:50 am | 9 |
| Rosedale | 3:52 am ⇄ arr. 4:55 am | 1:54 am ⇄ arr. 2:55 am | 1:56 am ⇄ arr. 2:55 am | 9 |
| Woodmere | 3:52 am ⇄ arr. 5:07 am | 1:54 am ⇄ arr. 3:07 am | 1:56 am ⇄ arr. 3:07 am | 9 |
Hempstead Branch (9 stations)
| To | From Penn Station | From Grand Central Madison | From Atlantic Terminal | Trains after midnight |
|---|---|---|---|---|
| Bellerose | 3:52 am ⇄ arr. 5:59 am | 1:54 am ⇄ arr. 3:11 am | 1:56 am ⇄ arr. 3:11 am | 12 |
| Country Life Press | 3:52 am ⇄ arr. 6:13 am | 1:54 am ⇄ arr. 3:25 am | 1:56 am ⇄ arr. 3:25 am | 12 |
| Floral Park | 3:52 am ⇄ arr. 6:01 am | 1:54 am ⇄ arr. 3:13 am | 1:56 am ⇄ arr. 3:13 am | 18 |
| Garden City | 3:52 am ⇄ arr. 6:10 am | 1:54 am ⇄ arr. 3:22 am | 1:56 am ⇄ arr. 3:22 am | 12 |
| Hempstead | 3:52 am ⇄ arr. 6:17 am | 1:54 am ⇄ arr. 3:29 am | 1:56 am ⇄ arr. 3:29 am | 12 |
| Hollis | 3:52 am ⇄ arr. 5:52 am | 1:54 am ⇄ arr. 3:04 am | 1:56 am ⇄ arr. 3:04 am | 12 |
| Nassau Boulevard | 3:52 am ⇄ arr. 6:07 am | 1:54 am ⇄ arr. 3:19 am | 1:56 am ⇄ arr. 3:19 am | 12 |
| Queens Village | 3:52 am ⇄ arr. 5:55 am | 1:54 am ⇄ arr. 3:07 am | 1:56 am ⇄ arr. 3:07 am | 12 |
| Stewart Manor | 3:52 am ⇄ arr. 6:04 am | 1:54 am ⇄ arr. 3:16 am | 1:56 am ⇄ arr. 3:16 am | 12 |
Long Beach Branch (7 stations)
| To | From Penn Station | From Grand Central Madison | From Atlantic Terminal | Trains after midnight |
|---|---|---|---|---|
| Centre Avenue | 3:52 am arr. 4:30 am | 1:35 am ⇄ arr. 2:27 am | 1:31 am ⇄ arr. 2:27 am | 10 |
| East Rockaway | 3:52 am arr. 4:32 am | 1:35 am ⇄ arr. 2:29 am | 1:31 am ⇄ arr. 2:29 am | 10 |
| Island Park | 3:52 am arr. 4:38 am | 1:35 am ⇄ arr. 2:35 am | 1:31 am ⇄ arr. 2:35 am | 10 |
| Long Beach | 3:52 am arr. 4:45 am | 1:35 am ⇄ arr. 2:42 am | 1:31 am ⇄ arr. 2:42 am | 10 |
| Lynbrook | 3:52 am arr. 4:28 am | 1:35 am ⇄ arr. 2:25 am | 1:31 am ⇄ arr. 2:25 am | 13 |
| Oceanside | 3:52 am arr. 4:34 am | 1:35 am ⇄ arr. 2:31 am | 1:31 am ⇄ arr. 2:31 am | 10 |
| Valley Stream | 3:52 am arr. 4:25 am | 1:54 am ⇄ arr. 2:59 am | 1:56 am ⇄ arr. 2:59 am | 17 |
Montauk Branch (16 stations)
| To | From Penn Station | From Grand Central Madison | From Atlantic Terminal | Trains after midnight |
|---|---|---|---|---|
| Amagansett | 12:35 am ⇄ arr. 3:37 am | 12:37 am ⇄ arr. 3:37 am | 12:31 am ⇄ arr. 3:37 am | 3 |
| Bay Shore | 12:35 am ⇄ arr. 1:48 am | 12:37 am ⇄ arr. 1:48 am | 12:31 am ⇄ arr. 1:48 am | 3 |
| Bellport | 12:35 am ⇄ arr. 2:25 am | 12:37 am ⇄ arr. 2:25 am | 12:31 am ⇄ arr. 2:25 am | 3 |
| Bridgehampton | 12:35 am ⇄ arr. 3:22 am | 12:37 am ⇄ arr. 3:22 am | 12:31 am ⇄ arr. 3:22 am | 3 |
| East Hampton | 12:35 am ⇄ arr. 3:32 am | 12:37 am ⇄ arr. 3:32 am | 12:31 am ⇄ arr. 3:32 am | 3 |
| Great River | 12:35 am ⇄ arr. 1:58 am | 12:37 am ⇄ arr. 1:58 am | 12:31 am ⇄ arr. 1:58 am | 3 |
| Hampton Bays | 12:35 am ⇄ arr. 3:04 am | 12:37 am ⇄ arr. 3:04 am | 12:31 am ⇄ arr. 3:04 am | 3 |
| Islip | 12:35 am ⇄ arr. 1:54 am | 12:37 am ⇄ arr. 1:54 am | 12:31 am ⇄ arr. 1:54 am | 3 |
| Mastic-Shirley | 12:35 am ⇄ arr. 2:32 am | 12:37 am ⇄ arr. 2:32 am | 12:31 am ⇄ arr. 2:32 am | 3 |
| Montauk | 12:35 am ⇄ arr. 3:57 am | 12:37 am ⇄ arr. 3:57 am | 12:31 am ⇄ arr. 3:57 am | 3 |
| Oakdale | 12:35 am ⇄ arr. 2:04 am | 12:37 am ⇄ arr. 2:04 am | 12:31 am ⇄ arr. 2:04 am | 3 |
| Patchogue | 12:35 am ⇄ arr. 2:19 am | 12:37 am ⇄ arr. 2:19 am | 12:31 am ⇄ arr. 2:19 am | 3 |
| Sayville | 12:35 am ⇄ arr. 2:11 am | 12:37 am ⇄ arr. 2:11 am | 12:31 am ⇄ arr. 2:11 am | 3 |
| Southampton | 12:35 am ⇄ arr. 3:14 am | 12:37 am ⇄ arr. 3:14 am | 12:31 am ⇄ arr. 3:14 am | 3 |
| Speonk | 12:35 am ⇄ arr. 2:48 am | 12:37 am ⇄ arr. 2:48 am | 12:31 am ⇄ arr. 2:48 am | 3 |
| Westhampton | 12:35 am ⇄ arr. 2:54 am | 12:37 am ⇄ arr. 2:54 am | 12:31 am ⇄ arr. 2:54 am | 3 |
Oyster Bay Branch (10 stations)
| To | From Penn Station | From Grand Central Madison | From Atlantic Terminal | Trains after midnight |
|---|---|---|---|---|
| Albertson | 12:44 am ⇄ arr. 1:41 am | 12:52 am ⇄ arr. 1:41 am | 12:31 am ⇄ arr. 1:41 am | 3 |
| East Williston | 12:44 am ⇄ arr. 1:38 am | 12:52 am ⇄ arr. 1:38 am | 12:31 am ⇄ arr. 1:38 am | 3 |
| Glen Cove | 12:44 am ⇄ arr. 1:59 am | 12:52 am ⇄ arr. 1:59 am | 12:31 am ⇄ arr. 1:59 am | 3 |
| Glen Head | 12:44 am ⇄ arr. 1:51 am | 12:52 am ⇄ arr. 1:51 am | 12:31 am ⇄ arr. 1:51 am | 3 |
| Glen Street | 12:44 am ⇄ arr. 1:56 am | 12:52 am ⇄ arr. 1:56 am | 12:31 am ⇄ arr. 1:56 am | 3 |
| Greenvale | 12:44 am ⇄ arr. 1:48 am | 12:52 am ⇄ arr. 1:48 am | 12:31 am ⇄ arr. 1:48 am | 3 |
| Locust Valley | 12:44 am ⇄ arr. 2:03 am | 12:52 am ⇄ arr. 2:03 am | 12:31 am ⇄ arr. 2:03 am | 3 |
| Oyster Bay | 12:44 am ⇄ arr. 2:15 am | 12:52 am ⇄ arr. 2:15 am | 12:31 am ⇄ arr. 2:15 am | 3 |
| Roslyn | 12:44 am ⇄ arr. 1:44 am | 12:52 am ⇄ arr. 1:44 am | 12:31 am ⇄ arr. 1:44 am | 3 |
| Sea Cliff | 12:44 am ⇄ arr. 1:54 am | 12:52 am ⇄ arr. 1:54 am | 12:31 am ⇄ arr. 1:54 am | 3 |
Port Jefferson Branch (14 stations)
| To | From Penn Station | From Grand Central Madison | From Atlantic Terminal | Trains after midnight |
|---|---|---|---|---|
| Carle Place | 3:09 am arr. 3:50 am | 1:54 am ⇄ arr. 2:43 am | 1:56 am ⇄ arr. 2:43 am | 10 |
| Cold Spring Harbor | 3:52 am ⇄ arr. 5:16 am | 1:54 am ⇄ arr. 3:02 am | 1:56 am ⇄ arr. 3:02 am | 11 |
| Greenlawn | 12:40 am ⇄ arr. 1:54 am | 12:37 am ⇄ arr. 1:54 am | 12:31 am ⇄ arr. 1:54 am | 3 |
| Huntington | 3:52 am ⇄ arr. 5:24 am | 1:54 am ⇄ arr. 3:10 am | 1:56 am ⇄ arr. 3:10 am | 14 |
| Kings Park | 12:40 am ⇄ arr. 2:04 am | 12:37 am ⇄ arr. 2:04 am | 12:31 am ⇄ arr. 2:04 am | 3 |
| Merillon Avenue | 3:09 am arr. 3:44 am | 1:54 am ⇄ arr. 2:37 am | 1:56 am ⇄ arr. 2:37 am | 10 |
| New Hyde Park | 3:09 am arr. 3:42 am | 1:54 am ⇄ arr. 2:35 am | 1:56 am ⇄ arr. 2:35 am | 10 |
| Northport | 12:40 am ⇄ arr. 1:59 am | 12:37 am ⇄ arr. 1:59 am | 12:31 am ⇄ arr. 1:59 am | 3 |
| Port Jefferson | 12:40 am ⇄ arr. 2:35 am | 12:37 am ⇄ arr. 2:35 am | 12:31 am ⇄ arr. 2:35 am | 3 |
| Smithtown | 12:40 am ⇄ arr. 2:12 am | 12:37 am ⇄ arr. 2:12 am | 12:31 am ⇄ arr. 2:12 am | 3 |
| St. James | 12:40 am ⇄ arr. 2:18 am | 12:37 am ⇄ arr. 2:18 am | 12:31 am ⇄ arr. 2:18 am | 3 |
| Stony Brook | 12:40 am ⇄ arr. 2:24 am | 12:37 am ⇄ arr. 2:24 am | 12:31 am ⇄ arr. 2:24 am | 3 |
| Syosset | 3:52 am ⇄ arr. 5:10 am | 1:54 am ⇄ arr. 2:57 am | 1:56 am ⇄ arr. 2:57 am | 11 |
| Westbury | 3:09 am arr. 3:53 am | 1:54 am ⇄ arr. 2:46 am | 1:56 am ⇄ arr. 2:46 am | 13 |
Port Washington Branch (13 stations)
| To | From Penn Station | From Grand Central Madison | From Atlantic Terminal | Trains after midnight |
|---|---|---|---|---|
| Auburndale | 3:17 am arr. 3:43 am | 1:12 am arr. 1:38 am | — | 3 |
| Bayside | 3:17 am arr. 3:46 am | 1:12 am arr. 1:41 am | — | 3 |
| Broadway | 3:17 am arr. 3:41 am | 1:12 am arr. 1:36 am | — | 3 |
| Douglaston | 3:17 am arr. 3:48 am | 1:12 am arr. 1:43 am | — | 3 |
| Flushing Main Street | 3:17 am arr. 3:37 am | 1:12 am arr. 1:32 am | — | 3 |
| Great Neck | 3:17 am arr. 3:53 am | 1:12 am arr. 1:48 am | — | 3 |
| Little Neck | 3:17 am arr. 3:50 am | 1:12 am arr. 1:45 am | — | 3 |
| Manhasset | 3:17 am arr. 3:56 am | — | — | 1 |
| Mets-Willets Point | 3:17 am arr. 3:35 am | 1:12 am arr. 1:30 am | — | 3 |
| Murray Hill | 3:17 am arr. 3:39 am | 1:12 am arr. 1:34 am | — | 3 |
| Plandome | 3:17 am arr. 3:58 am | — | — | 1 |
| Port Washington | 3:17 am arr. 4:04 am | — | — | 1 |
| Woodside | 3:52 am arr. 4:03 am | 1:54 am arr. 2:06 am | — | 14 |
Ronkonkoma Branch (11 stations)
| To | From Penn Station | From Grand Central Madison | From Atlantic Terminal | Trains after midnight |
|---|---|---|---|---|
| Bethpage | 3:52 am ⇄ arr. 6:07 am | 1:54 am ⇄ arr. 3:03 am | 1:56 am ⇄ arr. 3:03 am | 16 |
| Brentwood | 3:52 am ⇄ arr. 6:27 am | 1:54 am ⇄ arr. 3:24 am | 1:56 am ⇄ arr. 3:24 am | 16 |
| Central Islip | 3:52 am ⇄ arr. 6:31 am | 1:54 am ⇄ arr. 3:28 am | 1:56 am ⇄ arr. 3:28 am | 16 |
| Deer Park | 3:52 am ⇄ arr. 6:22 am | 1:54 am ⇄ arr. 3:19 am | 1:56 am ⇄ arr. 3:19 am | 16 |
| Elmont-UBS Arena | 3:52 am ⇄ arr. 5:57 am | 1:54 am ⇄ arr. 3:09 am | 1:56 am ⇄ arr. 3:09 am | 16 |
| Farmingdale | 3:52 am ⇄ arr. 6:11 am | 1:54 am ⇄ arr. 3:08 am | 1:56 am ⇄ arr. 3:08 am | 16 |
| Hicksville | 3:52 am ⇄ arr. 5:03 am | 1:54 am ⇄ arr. 2:51 am | 1:56 am ⇄ arr. 2:51 am | 20 |
| Hillside Facility | 3:52 am ⇄ arr. 5:50 am | 1:54 am ⇄ arr. 2:42 am | 1:56 am ⇄ arr. 2:42 am | 21 |
| Mineola | 3:52 am ⇄ arr. 4:54 am | 1:54 am ⇄ arr. 2:40 am | 1:56 am ⇄ arr. 2:40 am | 21 |
| Ronkonkoma | 3:52 am ⇄ arr. 6:39 am | 1:54 am ⇄ arr. 3:37 am | 1:56 am ⇄ arr. 3:37 am | 16 |
| Wyandanch | 3:52 am ⇄ arr. 6:17 am | 1:54 am ⇄ arr. 3:14 am | 1:56 am ⇄ arr. 3:14 am | 16 |
West Hempstead Branch (6 stations)
| To | From Penn Station | From Grand Central Madison | From Atlantic Terminal | Trains after midnight |
|---|---|---|---|---|
| Hempstead Gardens | 11:58 pm ⇄ arr. 12:44 am | 11:48 pm ⇄ arr. 12:44 am | 11:44 pm ⇄ arr. 12:44 am | 0 |
| Lakeview | 11:58 pm ⇄ arr. 12:42 am | 11:48 pm ⇄ arr. 12:42 am | 11:44 pm ⇄ arr. 12:42 am | 0 |
| Malverne | 11:58 pm ⇄ arr. 12:40 am | 11:48 pm ⇄ arr. 12:40 am | 11:44 pm ⇄ arr. 12:40 am | 0 |
| St. Albans | 11:58 pm ⇄ arr. 12:28 am | 11:48 pm ⇄ arr. 12:28 am | 11:44 pm ⇄ arr. 12:28 am | 0 |
| West Hempstead | 11:58 pm ⇄ arr. 12:49 am | 11:48 pm ⇄ arr. 12:49 am | 11:44 pm ⇄ arr. 12:49 am | 0 |
| Westwood | 11:58 pm ⇄ arr. 12:38 am | 11:48 pm ⇄ arr. 12:38 am | 11:44 pm ⇄ arr. 12:38 am | 0 |
Metro-North Railroad: last departures tonight, Sunday November 1
Harlem (28 stations)
| To | From Grand Central | From Harlem-125 St | Trains after midnight |
|---|---|---|---|
| Bedford Hills | 1:56 am arr. 3:17 am | — | 3 |
| Botanical Garden | 1:56 am arr. 2:16 am | — | 3 |
| Brewster | 1:56 am arr. 3:37 am | — | 3 |
| Bronxville | 1:56 am arr. 2:31 am | — | 3 |
| Chappaqua | 1:56 am arr. 3:07 am | — | 3 |
| Crestwood | 1:56 am arr. 2:36 am | — | 3 |
| Croton Falls | 1:56 am arr. 3:31 am | — | 3 |
| Fleetwood | 1:56 am arr. 2:29 am | — | 3 |
| Fordham | 1:56 am arr. 2:14 am | — | 5 |
| Goldens Bridge | 1:56 am arr. 3:24 am | — | 3 |
| Hartsdale | 1:56 am arr. 2:43 am | — | 3 |
| Hawthorne | 1:56 am arr. 3:00 am | — | 3 |
| Katonah | 1:56 am arr. 3:20 am | — | 3 |
| Melrose | 1:56 am arr. 2:10 am | — | 3 |
| Mt Kisco | 1:56 am arr. 3:13 am | — | 3 |
| Mt Vernon West | 1:56 am arr. 2:26 am | — | 3 |
| North White Plains | 1:56 am arr. 2:52 am | — | 5 |
| Pleasantville | 1:56 am arr. 3:04 am | — | 3 |
| Purdy's | 1:56 am arr. 3:28 am | — | 3 |
| Scarsdale | 1:56 am arr. 2:40 am | — | 3 |
| Southeast | 1:56 am arr. 3:48 am | — | 3 |
| Tremont | 1:56 am arr. 2:12 am | — | 3 |
| Tuckahoe | 1:56 am arr. 2:33 am | — | 3 |
| Valhalla | 1:56 am arr. 2:56 am | — | 3 |
| Wakefield | 1:56 am arr. 2:24 am | — | 3 |
| White Plains | 1:56 am arr. 2:46 am | — | 5 |
| Williams Bridge | 1:56 am arr. 2:19 am | — | 3 |
| Woodlawn | 1:56 am arr. 2:22 am | — | 3 |
Hudson (27 stations)
| To | From Grand Central | From Harlem-125 St | Trains after midnight |
|---|---|---|---|
| Ardsley-on-Hudson | 1:50 am arr. 2:38 am | — | 3 |
| Beacon | 12:48 am arr. 2:29 am | — | 1 |
| Cold Spring | 12:48 am arr. 2:20 am | — | 1 |
| Cortlandt | 12:48 am arr. 1:59 am | — | 1 |
| Croton-Harmon | 1:50 am arr. 3:03 am | — | 4 |
| Dobbs Ferry | 1:50 am arr. 2:36 am | — | 4 |
| Garrison | 12:48 am arr. 2:16 am | — | 1 |
| Glenwood | 1:50 am arr. 2:27 am | — | 3 |
| Greystone | 1:50 am arr. 2:30 am | — | 3 |
| Hastings-on-Hudson | 1:50 am arr. 2:33 am | — | 4 |
| Highbridge Yard | 12:22 am arr. 12:39 am | — | 1 |
| Irvington | 1:50 am arr. 2:41 am | — | 4 |
| Ludlow | 1:50 am arr. 2:22 am | — | 3 |
| Marble Hill | 1:50 am arr. 2:13 am | — | 4 |
| Morris Heights | 1:50 am arr. 2:09 am | — | 3 |
| New Hamburg | 12:48 am arr. 2:37 am | — | 1 |
| Ossining | 1:50 am arr. 2:55 am | — | 4 |
| Peekskill | 12:48 am arr. 2:04 am | — | 1 |
| Philipse Manor | 1:50 am arr. 2:48 am | — | 3 |
| Poughkeepsie | 12:48 am arr. 2:59 am | — | 1 |
| Riverdale | 1:50 am arr. 2:19 am | — | 4 |
| Scarborough | 1:50 am arr. 2:52 am | — | 4 |
| Spuyten Duyvil | 1:50 am arr. 2:15 am | — | 4 |
| Tarrytown | 1:50 am arr. 2:45 am | — | 4 |
| University Heights | 1:50 am arr. 2:11 am | — | 3 |
| Yankees-E 153 St | 1:50 am arr. 2:05 am | — | 3 |
| Yonkers | 1:50 am arr. 2:25 am | — | 4 |
New Haven (28 stations)
| To | From Grand Central | From Harlem-125 St | Trains after midnight |
|---|---|---|---|
| Bridgeport | 1:47 am arr. 3:18 am | — | 3 |
| Cos Cob | 1:53 am arr. 2:50 am | — | 3 |
| Darien | 1:47 am arr. 2:44 am | — | 3 |
| East Norwalk | — | — | 0 |
| Fairfield | 1:47 am arr. 3:09 am | — | 3 |
| Fairfield-Black Rock | 1:47 am arr. 3:12 am | — | 3 |
| Green's Farms | 1:47 am arr. 3:02 am | — | 3 |
| Greenwich | 1:53 am arr. 2:46 am | — | 3 |
| Harrison | 1:53 am arr. 2:35 am | — | 3 |
| Larchmont | 1:53 am arr. 2:29 am | — | 3 |
| Mamaroneck | 1:53 am arr. 2:32 am | — | 3 |
| Milford | 1:47 am arr. 3:30 am | — | 3 |
| Mt Vernon East | 1:53 am arr. 2:19 am | — | 3 |
| New Haven | 1:47 am arr. 3:56 am | — | 3 |
| New Rochelle | 1:53 am arr. 2:25 am | — | 3 |
| Noroton Heights | 1:47 am arr. 2:41 am | — | 3 |
| Old Greenwich | 1:53 am arr. 2:55 am | — | 3 |
| Pelham | 1:53 am arr. 2:22 am | — | 3 |
| Port Chester | 1:53 am arr. 2:42 am | — | 3 |
| Riverside | 1:53 am arr. 2:52 am | — | 3 |
| Rowayton | 1:47 am arr. 2:47 am | — | 3 |
| Rye | 1:53 am arr. 2:39 am | — | 3 |
| South Norwalk | 1:47 am arr. 2:51 am | — | 3 |
| Southport | 1:47 am arr. 3:06 am | — | 3 |
| Stamford | 1:53 am arr. 3:02 am | — | 6 |
| Stratford | 1:47 am arr. 3:24 am | — | 3 |
| West Haven | 1:47 am arr. 3:37 am | — | 3 |
| Westport | 1:47 am arr. 2:58 am | — | 3 |
⇄ = change at Jamaica (at least 3 minutes to connect). Times are the last scheduled departure between 9 p.m. and 4 a.m. that reaches the station that night. From the MTA’s LIRR and Metro-North GTFS schedules, which include holiday and track-work timetables the railroads publish in advance; same-day changes are not included. Check LIRR and Metro-North before you rely on the last train. New Jersey: PATH runs 24/7; for NJ Transit see njtransit.com.