Home › Late-night subway › B train
B B train after dark
The B train does not run overnight. On weeknights the last trains leave around 10:15 pm; after that, use another line (see the MTA late-night map) or a night bus.
MTA’s route description: “Trains operate, weekdays only, between 145 St, Manhattan, and Brighton Beach, Brooklyn at all times except late nights. During rush hours and middays, some trips are extended to Bedford Park Blvd, Bronx.”
Trains per hour, 8 p.m. to 6 a.m.
Monday to Thursday nights
Toward 145 St, from 103 St
Toward Brighton Beach, from Sheepshead Bay
Friday night (into Saturday)
Toward 145 St, from 103 St
Toward Brighton Beach, from Sheepshead Bay
Sunday night (into Monday)
Toward 145 St, from Brighton Beach
Toward Brighton Beach, from Bedford Park Blvd
Departures per clock hour from the station where the line runs most often overnight. Highlighted bars: 1–5 a.m.
Last trains, by station
Toward 145 St
| Station | Mon–Thu night | Friday night | Saturday night | Sunday night |
|---|---|---|---|---|
| Sheepshead Bay | 5:59 am | 9:19 pm | — | 5:59 am |
| Brighton Beach | 5:57 am | 9:17 pm | — | 5:57 am |
| 135 St | 10:19 pm | 10:19 pm | — | — |
| 125 St | 10:17 pm | 10:17 pm | — | — |
| 116 St | 10:16 pm | 10:16 pm | — | — |
| Cathedral Pkwy (110 St) | 10:14 pm | 10:14 pm | — | — |
| 103 St | 10:13 pm | 10:13 pm | — | — |
| 96 St | 10:12 pm | 10:12 pm | — | — |
| 86 St | 10:10 pm | 10:10 pm | — | — |
| 81 St-Museum of Natural History | 10:08 pm | 10:08 pm | — | — |
| 72 St | 10:07 pm | 10:07 pm | — | — |
| 59 St-Columbus Circle | 10:05 pm | 10:05 pm | — | — |
| 7 Av | 10:02 pm | 10:02 pm | — | — |
| 47-50 Sts-Rockefeller Ctr | 10:01 pm | 10:01 pm | — | — |
| 42 St-Bryant Pk | 9:59 pm | 9:59 pm | — | — |
| 34 St-Herald Sq | 9:58 pm | 9:58 pm | — | — |
| W 4 St-Wash Sq | 9:54 pm | 9:54 pm | — | — |
| Broadway-Lafayette St | 9:51 pm | 9:51 pm | — | — |
| Grand St | 9:49 pm | 9:49 pm | — | — |
| DeKalb Av | 9:40 pm | 9:40 pm | — | — |
| Atlantic Av-Barclays Ctr | 9:37 pm | 9:37 pm | — | — |
| 7 Av | 9:34 pm | 9:34 pm | — | — |
| Prospect Park | 9:32 pm | 9:32 pm | — | — |
| Church Av | 9:30 pm | 9:30 pm | — | — |
| Newkirk Plaza | 9:27 pm | 9:27 pm | — | — |
| Kings Hwy | 9:23 pm | 9:23 pm | — | — |
Toward Brighton Beach
| Station | Mon–Thu night | Friday night | Saturday night | Sunday night |
|---|---|---|---|---|
| 125 St | 5:59 am | 9:19 pm | — | 5:59 am |
| 161 St-Yankee Stadium | 5:59 am | — | — | 5:59 am |
| 72 St | 5:59 am | 9:30 pm | — | 5:59 am |
| Fordham Rd | 5:59 am | — | — | 5:59 am |
| 81 St-Museum of Natural History | 5:58 am | 9:28 pm | — | 5:58 am |
| 135 St | 5:57 am | 9:17 pm | — | 5:57 am |
| 167 St | 5:57 am | — | — | 5:57 am |
| Kingsbridge Rd | 5:57 am | — | — | 5:57 am |
| 86 St | 5:56 am | 9:27 pm | — | 5:56 am |
| 145 St | 5:55 am | 9:15 pm | — | 5:55 am |
| 170 St | 5:55 am | — | — | 5:55 am |
| Bedford Park Blvd | 5:55 am | — | — | 5:55 am |
| 96 St | 5:54 am | 9:25 pm | — | 5:54 am |
| 103 St | 5:53 am | 9:24 pm | — | 5:53 am |
| 174-175 Sts | 5:53 am | — | — | 5:53 am |
| 155 St | 5:52 am | — | — | 5:52 am |
| Cathedral Pkwy (110 St) | 5:52 am | 9:22 pm | — | 5:52 am |
| Tremont Av | 5:52 am | — | — | 5:52 am |
| 116 St | 5:50 am | 9:21 pm | — | 5:50 am |
| 182-183 Sts | 5:50 am | — | — | 5:50 am |
| Sheepshead Bay | 10:15 pm | 10:15 pm | — | — |
| Kings Hwy | 10:11 pm | 10:11 pm | — | — |
| Newkirk Plaza | 10:07 pm | 10:07 pm | — | — |
| Church Av | 10:04 pm | 10:04 pm | — | — |
| Prospect Park | 10:02 pm | 10:02 pm | — | — |
| 7 Av | 9:59 pm | 9:59 pm | — | — |
| Atlantic Av-Barclays Ctr | 9:56 pm | 9:56 pm | — | — |
| DeKalb Av | 9:54 pm | 9:54 pm | — | — |
| Grand St | 9:46 pm | 9:46 pm | — | — |
| Broadway-Lafayette St | 9:44 pm | 9:44 pm | — | — |
| W 4 St-Wash Sq | 9:42 pm | 9:42 pm | — | — |
| 34 St-Herald Sq | 9:38 pm | 9:38 pm | — | — |
| 42 St-Bryant Pk | 9:37 pm | 9:37 pm | — | — |
| 47-50 Sts-Rockefeller Ctr | 9:35 pm | 9:35 pm | — | — |
| 7 Av | 9:34 pm | 9:34 pm | — | — |
| 59 St-Columbus Circle | 9:32 pm | 9:32 pm | — | — |
Last scheduled departure from each station between 8 p.m. and 6 a.m. Planned work can end service earlier.
Other lines
From the MTA subway GTFS schedule “20261028-fall-2026-pick-with-long-term-supplements”. Not endorsed by MTA; the data may not be accurate or complete: check MTA’s B train page and planned service changes.