Home › Late-night subway › W train
W W train after dark
The W train does not run overnight. On weeknights the last trains leave around 9:55 pm; after that, use another line (see the MTA late-night map) or a night bus.
MTA’s route description: “Trains operate from Astoria-Ditmars Blvd, Queens, to Whitehall St-South Ferry, Manhattan, on weekdays only.”
Trains per hour, 8 p.m. to 6 a.m.
Monday to Thursday nights
Toward Astoria-Ditmars Blvd, from 30 Av
Toward Whitehall St-South Ferry, from 14 St-Union Sq
Friday night (into Saturday)
Toward Astoria-Ditmars Blvd, from 30 Av
Toward Whitehall St-South Ferry, from 14 St-Union Sq
Departures per clock hour from the station where the line runs most often overnight. Highlighted bars: 1–5 a.m.
Last trains, by station
Toward Astoria-Ditmars Blvd
| Station | Mon–Thu night | Friday night | Saturday night | Sunday night |
|---|---|---|---|---|
| Astoria Blvd | 10:54 pm | 10:54 pm | — | — |
| 30 Av | 10:53 pm | 10:53 pm | — | — |
| Broadway | 10:51 pm | 10:51 pm | — | — |
| 36 Av | 10:50 pm | 10:50 pm | — | — |
| 39 Av-Dutch Kills | 10:48 pm | 10:48 pm | — | — |
| Queensboro Plaza | 10:46 pm | 10:46 pm | — | — |
| Lexington Av/59 St | 10:41 pm | 10:41 pm | — | — |
| 5 Av/59 St | 10:40 pm | 10:40 pm | — | — |
| 57 St-7 Av | 10:37 pm | 10:37 pm | — | — |
| 49 St | 10:35 pm | 10:35 pm | — | — |
| Times Sq-42 St | 10:34 pm | 10:34 pm | — | — |
| 34 St-Herald Sq | 10:32 pm | 10:32 pm | — | — |
| 28 St | 10:31 pm | 10:31 pm | — | — |
| 23 St | 10:29 pm | 10:29 pm | — | — |
| 14 St-Union Sq | 10:27 pm | 10:27 pm | — | — |
| 8 St-NYU | 10:26 pm | 10:26 pm | — | — |
| Prince St | 10:23 pm | 10:23 pm | — | — |
| Canal St | 10:22 pm | 10:22 pm | — | — |
| City Hall | 10:19 pm | 10:19 pm | — | — |
| Cortlandt St | 10:17 pm | 10:17 pm | — | — |
| Rector St | 10:16 pm | 10:16 pm | — | — |
| Whitehall St-South Ferry | 10:14 pm | 10:14 pm | — | — |
Toward Whitehall St-South Ferry
| Station | Mon–Thu night | Friday night | Saturday night | Sunday night |
|---|---|---|---|---|
| Rector St | 10:06 pm | 10:06 pm | — | — |
| Avenue U | 10:04 pm | 10:04 pm | — | — |
| Cortlandt St | 10:04 pm | 10:04 pm | — | — |
| City Hall | 10:02 pm | 10:02 pm | — | — |
| Kings Hwy | 10:02 pm | 10:02 pm | — | — |
| Canal St | 10:00 pm | 10:00 pm | — | — |
| Prince St | 9:59 pm | 9:59 pm | — | — |
| Bay Pkwy | 9:58 pm | 9:58 pm | — | — |
| 20 Av | 9:56 pm | 9:56 pm | — | — |
| 8 St-NYU | 9:56 pm | 9:56 pm | — | — |
| 14 St-Union Sq | 9:55 pm | 9:55 pm | — | — |
| 18 Av | 9:55 pm | 9:55 pm | — | — |
| 23 St | 9:53 pm | 9:53 pm | — | — |
| New Utrecht Av | 9:53 pm | 9:53 pm | — | — |
| 28 St | 9:52 pm | 9:52 pm | — | — |
| 34 St-Herald Sq | 9:51 pm | 9:51 pm | — | — |
| Fort Hamilton Pkwy | 9:51 pm | 9:51 pm | — | — |
| 8 Av | 9:50 pm | 9:50 pm | — | — |
| Times Sq-42 St | 9:49 pm | 9:49 pm | — | — |
| 49 St | 9:47 pm | 9:47 pm | — | — |
| 59 St | 9:47 pm | 9:47 pm | — | — |
| 57 St-7 Av | 9:45 pm | 9:45 pm | — | — |
| 5 Av/59 St | 9:43 pm | 9:43 pm | — | — |
| 53 St | 9:41 pm | 9:41 pm | — | — |
| Lexington Av/59 St | 9:41 pm | 9:41 pm | — | — |
| 45 St | 9:40 pm | 9:40 pm | — | — |
| 36 St | 9:37 pm | 9:37 pm | — | — |
| Queensboro Plaza | 9:37 pm | 9:37 pm | — | — |
| 25 St | 9:35 pm | 9:35 pm | — | — |
| 39 Av-Dutch Kills | 9:34 pm | 9:34 pm | — | — |
| Prospect Av | 9:34 pm | 9:34 pm | — | — |
| 36 Av | 9:33 pm | 9:33 pm | — | — |
| 4 Av-9 St | 9:32 pm | 9:32 pm | — | — |
| Broadway | 9:31 pm | 9:31 pm | — | — |
| Union St | 9:30 pm | 9:30 pm | — | — |
| 30 Av | 9:29 pm | 9:29 pm | — | — |
| Astoria Blvd | 9:28 pm | 9:28 pm | — | — |
| Atlantic Av-Barclays Ctr | 9:28 pm | 9:28 pm | — | — |
| Astoria-Ditmars Blvd | 9:27 pm | 9:27 pm | — | — |
| DeKalb Av | 9:25 pm | 9:25 pm | — | — |
| Jay St-MetroTech | 9:23 pm | 9:23 pm | — | — |
| Court St | 9:21 pm | 9:21 pm | — | — |
| Whitehall St-South Ferry | 9:18 pm | 9:18 pm | — | — |
Last scheduled departure from each station between 8 p.m. and 6 a.m. Planned work can end service earlier.
Other lines
From the MTA subway GTFS schedule “20261028-fall-2026-pick-with-long-term-supplements”. Not endorsed by MTA; the data may not be accurate or complete: check MTA’s W train page and planned service changes.